| GVW | Heavy 64,000 | EMPTY WT. | 28,000 |
| ENGINE | CAT 6 Cyl 430HP | ENGINE OPTS | CRUISE |
| FUEL | Diesel | TRANS TYPE | 8LL Spd Man. |
| LOCKING REARS | Full/Dual | AXLE TYPE | Quad-Axle |
| AXLE WT. (F/R) | 20 / 44 | DROP AXLE | Pusher (2) |
| SUSPENSION | Air Trac | WHLBASE | 242" |
| BRAKES | Air | WHEELS (F/R) | Alum |
18' STEEL DUMP BOX ROLLRITE TARP PINTLE W/AIR AND ELECTRIC TO REAR. TRUCK HAD 100,000 MILES ON ODOMETER IN 2003 AND NOW HAS ABOUT 180,000 PER PREVIOUS OWNER.
NO DOCUMENTS EXIST FOR THIS UNIT.